| Type | Location | Genus | Species | Size | Breed | Qty | Price |
| American Freshwater Cichlids | Argentina | Cichlasoma | Facetum | 1-2 | Wild | 45 | $5.00 |
| | Crenicichla | Semifasciata | 8-9 | Wild | 1 | $60.00 |
| | Gymnogeophagus | meridianalis | 2-2.5 | Wild | 10 | $6.00 |
| | Gymnogeophagus | Rhabdotus | 2-2.5 | Wild | 22 | $15.00 |
| | Brazil | Apistogramma | Agassizi, Madiera Red | 1-1.5 | Wild | OS | $15.00 |
| | Apistogramma | borelli | 1-1.5 | Wild | 24 | $7.00 |
| | Apistogramma | Borelli, Red Mask | 1-1.5 | Wild | 24 | $11.00 |
| | Apistogramma | Combrae | 1 | Wild | 24 | $7.00 |
| | Apistogramma | pertensis "Santarem" | 1-1.5 | Wild | 10 | $8.00 |
| | Apistogramma | piauiensis "Longa" | 1-1.5 | Wild | 20 | $16.00 |
| | Apistogramma | Rupununi REAL | 1-1.5 | Wild | OS | $10.00 |
| | Apistogramma | sp. "Emerald Alenquer" | 1-1.5 | Wild | 24 | $8.00 |
| | Cichlasoma | Araguaensis | 1.-1.5 | Wild | 20 | $5.00 |
| | Cichlasoma | Araguaensis | 2-3 | Wild | 20 | $8.00 |
| | Cichlasoma | Autotochthon | 1-1.5. | Wild | 20 | $5.00 |
| | Cichlasoma | Autotochthon | 2-3 | Wild | 20 | $8.00 |
| | Cichlasoma | facetum "Lagos dos Patos" | 1-1.5 | Wild | 20 | $5.00 |
| | Cichlasoma | facetum "Lagos dos Patos" | 2-3 | Wild | 20 | $8.00 |
| | Cichlasoma | paranamensis | 1-1.5 | Wild | 20 | $5.00 |
| | Cichlasoma | paranamensis | 2-3 | Wild | 20 | $8.00 |
| | Crenicichla | Lepidota | 4-5 | Wild | OS | $20.00 |
| | Geophagus | Braziliensis | 4-5 | Wild | OS | $10.00 |
| | Symphosodon | Aequifasciata, Blue Discus | 5-6 | Wild | 4 | $80.00 |
| | Symphosodon | Aequifasciata, Blue Discus | 3-4 | Wild | 5 | $60.00 |
| | Symphosodon | Aequifasciata, Red Santarem | 3-6 | Wild | 7 | $60.00 |
| | Symphosodon | Aequifasciata, Red Tucuri | 3-6 | Wild | OS | $100.00 |
| | Symphosodon | Aequifasciata, S Cf Will Schwartzi R | 3-6 | Wild | 5 | $80.00 |
| | Abacaxis |
| | Symphosodon | Aequifasciata "Semi Royal Blue" | 3-6 | Wild | 4 | $120.00 |
| | Symphosodon | Heckel | 3-5 | Wild | 8 | $60.00 |
| | Thorickthys | Meeki | 2-3 | Wild | 25 | $7.00 |
| | Peru | Apistogramma | Agasizzi Blue Tail | 1-2.5 | Wild | 6 | $10.00 |
| | Apistogramma | Agasizzi Red Tail | 1-1.5 | Wild | OS | $10.00 |
| | Apistogramma | bitaeniata | 1-1.5 | Wild | 15 | $7.00 |
| | Apistogramma | moae | 2-2.5 | Wild | 10 | $36.00 |
| | Apistogramma | panduro | 1-1.5 | Wild | 15 | $10.00 |
| | Bujurquina | souza | 3-4 | Wild | 8 | $12.00 |
| | Venezuela | Aequidens | tetramerus | 3-4 | Wild | 25 | $8.00 |
| | Apistogramma | Agasizzi | 1 | Wild | 60 | $6.00 |
| | Dormitator | maculatus, (Slepper) | 3-4 | Wild | 25 | $12.00 |
| | Hydrolycus | Scomberoides, Vampire Fish | 7-9 | Wild | OS | $90.00 |
| | Microgeophagus | Ramirezi | 1-2 | Wild | 45 | $4.00 |
| | Pterophylum | Altum, TRUE ALTUM ANGELS | 2-3 | Wild | OS | $25.00 |
| Catfish | Brazil | L-113 | Megalancistrus Gigas | 8-10 | Wild | 1 | $150.00 |
| | L-14, Scobancistrus | Aureatus Goldy Pleco L14 | 8-9 | Wild | 1 | $110.00 |
| | Lophiosilurus | Alexandri | 12-14 | Wild | 0 | $300.00 |
| | Lophiosilurus | Alexandri | 7-8 | Wild | 11 | $220.00 |
| | Venezuela | Glyptoperichthys | Multiradia, L21 Black Pleco | 3-4 | Wild | 45 | $8.00 |
| | Microglanus | Poecilus, Dwarf Marbled Catfish | 1-2 | Wild | 90 | $3.50 |
| | Pseudoplatystoma | Fasciatum, Tiger Shovelnose | 9-10 | Wild | 2 | $100.00 |
| | Pteroglypthys | Gibbicepps | 4-5 | Wild | 12 | $13.00 |
| | Tuesday, March 2, 2004 |